Sale!

Professional Dressmakers Mannequin Budget (Female)

$265.00$340.00

This is our latest professional dress form model. As with all of our JKCrafts Professional Dress Forms, this model is fully pinnable. The form is built from a core of hard foam which is then covered by a layer of soft foam (for realistic human feel) and then wrapped in the outer layer of beautiful and durable canvas – all of which are fully pinnable. Available in multiple sizes, we are confident you will find this dress form extremely useful for pattern creation and testing. They are stunning choices for display use as well.

Included with this form:

– Form – fully pinnable torso in the size of your choosing.
– Shoulders – not collapsible
– Neck Cap + Pole + Rolling Base – The neck cap and base are solid heavy duty metal and look amazing. The pole is telescoping for easy height adjustability.

Description

Feature Summary

  • Flanges on the left and right body sides.
  • Adjust the mannequin’s height via a knob system.
  • Heavy duty cast iron base painted in black.
  • Lovely natural body shape.
  • Hardy cotton-linen blend material that’s designed to handle a lifetime of pinning and unpinning.
  • Pleasing neutral colour.
  • Easily manoeuvrable thanks to four castors on the base.

What can I do with this dressmakers mannequin / dressmakers dummy

  • A perfect fit by altering patterns and garments with ease and accuracy.
  • A perfect fit by having more accurate measurement readings.
  • Set-in sleeves and darts without having to constantly try on the garment.
  • Straight hems in a jiffy.
  • Drape, pin and then step back to take in the whole picture.
  • Design and create garments for different body shapes.
  • A proven high quality product, as recommended by hundreds of satisfied customers.

Measurements (imperial / Inch)

Size 0 2 4 6 8 10 12 14 16 18 20 22 24
Neck Base 12.0 12.5 12.5 13.0 13.5 14.0 14.5 15.0 15.5 16.5 16.75 17 17.75
Bust / Chest 32.0 32.5 33.5 34.5 35.5 36.5 38.0 39.5 41.0 43.5 45 47.5 49.0
Waist 24.0 24.5 25.0 25.5 26.5 27.5 29.0 30.5 32.0 34.5 36.5 36.5 41.5
Hip 34.0 34.5 35.0 35.5 36.5 37.5 39.0 40.5 42.0 45.0 47.0 47.0 51.0
Shoulder ( One Side ) 4.5 4.8 4.9 5.0 5.1 5.3 5.4 5.6 5.8 6.0 5.75 5.75 6.5
Center Front Neck to Waist 13.5 13.8 14.0 14.3 14.5 14.8 15.0 15.3 15.5 15.8 16.0 16.0 16.5
Center Back Neck to Waist 15.5 15.8 16.0 16.3 16.5 16.8 17.0 17.3 17.5 17.8 16.75 17.5 17.5
Back Width 13.0 13.3 13.8 14.0 14.3 14.5 14.9 15.1 15.5 16.0 16.5 17.5 17.5

Measurements (metric / centimetres)

Size 0 2 4 6 8 10 12 14 16 18 20 22 24
Neck Base 30.5 31.8 31.8 33 34.3 35.6 36.8 38 39.4 41.9 42.5 43.2 45.1
Bust / Chest 81.3 82.5 85.1 87.6 90.2 92.7 96.5 100.3 104.1 110.5 114.3 120.7 124.5
Waist 61.0 62.2 63.5 64.8 67.3 69.9 73.7 77.5 81.3 87.6 92.7 99.1 105.4
Hip 86.4 87.6 88.9 90.2 92.7 95.3 99.1 102.9 106.7 114.3 119.4 127.0 129.5
Shoulder ( One Side ) 11.4 12.1 12.4 12.7 13.0 13.3 13.8 14.3 14.8 15.2 14.6 15.2 16.5
Center Front Neck to Waist 34.3 34.9 35.6 36.2 36.8 37.5 38.1 38.7 39.4 40.0 40.6 40.6 41.9
Center Back Neck to Waist 39.4 40.0 40.6 41.3 41.9 42.5 43.2 43.8 44.5 45.1 42.5 44.5 45.1
Back Width 33.0 33.7 34.9 35.6 36.2 36.8 37.8 38.4 39.4 40.6 41.9 44.5 45.7

Additional information

Weight N/A
Dimensions N/A
Dress size

, , , , , , , , , ,

Reviews

There are no reviews yet.

Be the first to review “Professional Dressmakers Mannequin Budget (Female)”

Your email address will not be published. Required fields are marked *